<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recharger The Dog &#187; Zachary Cohen</title>
	<atom:link href="http://www.rechargerthedog.com/tag/zachary-cohen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rechargerthedog.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 14:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why New Yorkers Suck At Math.</title>
		<link>http://www.rechargerthedog.com/2006/12/04/why-new-yorkers-suck-at-math/</link>
		<comments>http://www.rechargerthedog.com/2006/12/04/why-new-yorkers-suck-at-math/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:50:44 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[illegal knockoffs]]></category>
		<category><![CDATA[Zachary Cohen]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/04/why-new-yorkers-suck-at-math/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/gucci_vuitton_bag.jpg" class="alignright wp-post-image tfe" alt="gucci_vuitton_bag.jpg" title="" /></a>AT LAST, RECHARGER GETS WHY REAL ESTATE TAXES ON HIS DOGHOUSE DOUBLED LAST YEAR FROM $15 TO AN EXCRUCIATING $30. Turns out New York officials claim $1 billion-per-year tax losses from shady characters who hawk counterfeit goods--mostly on Broadway south &#8230; <a href="http://www.rechargerthedog.com/2006/12/04/why-new-yorkers-suck-at-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image204" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/gucci_vuitton_bag.jpg" alt="gucci_vuitton_bag.jpg" width="400" height="267" /><strong>AT LAST, </strong><strong>RECHARGER GETS WHY REAL ESTATE TAXES ON HIS DOGHOUSE DOUBLED LAST YEAR FROM $15 TO AN EXCRUCIATING $30. </strong>Turns out New York officials claim $1 billion-per-year tax losses<a href="http://web.lexis-nexis.com.remote.baruch.cuny.edu/universe/document?_m=891d7db15d0e9bffdd021882430f28dd&amp;_docnum=1&amp;wchp=dGLzVlz-zSkVb&amp;_md5=0deb5b6a3bb67ca87b678406ee58055a"> </a>from shady characters who hawk counterfeit goods--mostly on Broadway south of 34th Street. A little sixth-grade math, however, casts doubt on this figure. A $1 billion loss in tax revenues--$33 million daily—would mean that $11.9 billion of fake merchandise is sold annually in NYC (Only three years ago the city claimed tax losses on knock-offs were $500 million). Even <a href="http://www.bascap.com/facts_figures/countries.html">the Business Action to Stop Counterfeiting and Piracy</a>, a industry group trying to stop illegal knockoffs, says that for all of 2004 and 2005, the value of counterfeit goods sold within <em>the entire United States</em> was  $4.8 million. The group estimates that daily sales of counterfeit merchandise are $23 million <em>for the entire world</em>.</p>
<p>Maybe the city confused the tax number with how many times Recharger was rejected last year on lookingforadoggymate.com?</p>
<p style="text-align: right;"><em>-- Zachary Cohen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/04/why-new-yorkers-suck-at-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundays in the Car With George</title>
		<link>http://www.rechargerthedog.com/2006/10/05/sundays-in-the-car-with-george/</link>
		<comments>http://www.rechargerthedog.com/2006/10/05/sundays-in-the-car-with-george/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 04:58:11 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Zachary Cohen]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=144</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/10/05/sundays-in-the-car-with-george/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/10/tn_nyc-pic.jpg" class="alignright wp-post-image tfe" alt="tn_nyc-pic.jpg" title="" /></a>Used to be some Sunday parking in the city. Now Sunday spots are scarcer than a cheap 1-bedroom. In November, 2005, the City Council, the wisest of our elected bodies, passed Local Law 669, stating that no longer would meters &#8230; <a href="http://www.rechargerthedog.com/2006/10/05/sundays-in-the-car-with-george/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image143" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/10/tn_nyc-pic.jpg" alt="tn_nyc-pic.jpg" width="243" height="182" />Used to be <em>some </em>Sunday parking in the city. Now Sunday spots are scarcer than a cheap 1-bedroom. In November, 2005, the <a href="http://webdocs.nyccouncil.info/textfiles/Int%200669-2005.htm?CFID=1261725&amp;CFTOKEN=61893907">City Council,</a> the wisest of our elected bodies, passed Local Law 669, stating that no longer would meters have to be fed on Sundays. Supposedly, council members reasoned, churchgoers wouldn&#8217;t have to interupt god to feed meters. <a href="http://www.gothamgazette.com/article/searchlight/20051011/203/1614">Mayor Bloomberg</a>, however, argues the law is beyond dumb; it prevents people from parking cars on Saturday night and not moving them until Monday morning, meaning fewer available spaces in front of shops and businesses. The law also, unintentionally, creates slews of endlessly circling, pollutant-spewing cars futilely searching parking spots. Worse, the city loses $7 million in parking revenue, in addition to the $300,000 it spent replacing street signs.</p>
<p>Memo to City Council: You morons.</p>
<p style="text-align: right;"><em>-- Zachary Cohen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/10/05/sundays-in-the-car-with-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

