<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recharger The Dog &#187; real estate</title>
	<atom:link href="http://www.rechargerthedog.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rechargerthedog.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 22:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is your roller coaster on drugs</title>
		<link>http://www.rechargerthedog.com/2007/11/21/this-is-your-roller-coaster-on-drugs/</link>
		<comments>http://www.rechargerthedog.com/2007/11/21/this-is-your-roller-coaster-on-drugs/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 20:16:24 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Bizarre Brooklyn]]></category>
		<category><![CDATA[Jerry Saieh]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=434</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2007/11/21/this-is-your-roller-coaster-on-drugs/"><img align="right" hspace="5" width="100" src="http://rechargerthedog.com/wp-content/uploads/2007/11/future%20of%20coney%20island.jpg" class="alignright wp-post-image tfe" alt="future of coney island.jpg" title="" /></a>JUST DAYS BEFORE THE LEASES EXPIRED, Thor Equities, the realtors who gobbled up Coney Island’s thuggy-but-fun Astroland, ran into a roadblock named Bloomberg. The Mayor unveiled a plan that will transform Coney Island into a year-round entertainment destination (read South Street Seaport) with seaside attractions (read: miniature golf) and a stronger residential community (read: zillion-dollar condos.) The Mayor also gave an additional $50 million to implement the plan after previously pledging $23 million. Combined with the Brooklyn Borough President&#8217;s $7 [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image435" class="alignleft" src="http://rechargerthedog.com/wp-content/uploads/2007/11/future%20of%20coney%20island.jpg" alt="future of coney island.jpg" width="500" height="338" /><strong>JUST DAYS BEFORE THE LEASES EXPIRED,</strong> Thor Equities, the realtors who gobbled up Coney Island’s thuggy-but-fun Astroland, ran into a roadblock named Bloomberg. The Mayor unveiled a plan that will transform Coney Island into a year-round entertainment destination (read South Street Seaport) with seaside attractions (read: miniature golf) and a stronger residential community (read: zillion-dollar condos.) The Mayor also gave an additional $50 million to implement the plan after previously pledging $23 million. Combined with the Brooklyn Borough President&#8217;s $7 million and Congressman Jerrold Nadler&#8217;s $3.2 million, a total of $83.2 million is now marked for the area.</p>
<p>Unfortunately, according to <a href="http://kineticcarnival.blogspot.com/2006/10/thor-begins-to-stomp-out-development.html">Kinetic Carnival</a>, the Coney Island blog, Thor has begun booting poor people from the area. Says Kinetic Carnival:</p>
<blockquote><p>Thor has given notice to most of their newly acquired tenants in the Henderson&#8217;s building and beyond!&#8230;This is just the beginning of Thor clearing its land up for the zone that will mark the first construction site towards the revitalization of the New Coney.</p></blockquote>
<p>Having spent some scary summer nights watching cops chase teens through Astroland, we are not too sad about this massive urban renewal. And we don&#8217;t trust opponents. After all, community activists also objected to the construction of Keyspan Park, home of a very minor league Mets team, and that turned out to be such an astonishing addition to the area, we are almost trading in our copy of Das Kapital for a Brooks Brothers tie.</p>
<p>We do have one question. After Thor finishes the project, will the area still have that hot-doggy, French-fryey smell that mugged our senses as we walked from the D Train, down the ramp to the Surf Avenue on the hottest day in July?</p>
<p style="text-align: right;"><em>&#8211; Jerry Saieh</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2007/11/21/this-is-your-roller-coaster-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Turd Grows in Brooklyn</title>
		<link>http://www.rechargerthedog.com/2007/02/06/a-turd-grows-in-brooklyn/</link>
		<comments>http://www.rechargerthedog.com/2007/02/06/a-turd-grows-in-brooklyn/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 20:27:33 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Bizarre Brooklyn]]></category>
		<category><![CDATA[Bruce Ratner]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=368</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2007/02/06/a-turd-grows-in-brooklyn/"><img align="right" hspace="5" width="100" src="http://rechargerthedog.com/wp-content/uploads/2007/02/atlantic%20yards%201.jpg" class="alignright wp-post-image tfe" alt="atlantic yards 1.jpg" title="" /></a> Let us turn for a nano-second from the site of Britney&#8217;s panty-less in-betweenness to a  more important site  &#8212; the Atlantic Yards project, a $4 billion office and residential development that would build an arena for the Nets and 16 skyscrapers along a 22-acre tract in downtown Brooklyn&#8211;the biggest real estate project in the borough&#8217;s history. (see before and after simulated photos above). Bruce Ratner, CEO of Forest CityRatner, isn&#8217;t bringing pro b-ball to Brooklyn because he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image366" class="alignleft" src="http://rechargerthedog.com/wp-content/uploads/2007/02/atlantic%20yards%201.jpg" alt="atlantic yards 1.jpg" width="200" height="134" /> <img id="image367" class="alignright" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2007/02/atlantic-yards-2.jpg" alt="atlantic-yards-2.jpg" width="200" height="134" />Let us turn for a nano-second from the site of Britney&#8217;s panty-less in-betweenness to a  more important site  &#8212; <strong><a href="http://dddb.net/php/photos/index.php">the Atlantic Yards project</a></strong>, <span class="bodytext">a $4 billion office and residential development that would build an arena for the Nets and 16 skyscrapers along a 22-acre tract in downtown Brooklyn&#8211;the biggest real estate project in the borough&#8217;s history. (see before and after simulated photos above). Bruce Ratner, CEO of Forest CityRatner, isn&#8217;t bringing pro b-ball to Brooklyn because he&#8217;s a fan; he&#8217;s bringing pro b-ball to Brooklyn because he knows everyone loves the idea so much they won&#8217;t care about him building the skyscrapers and using eminent domain to destroy the surrounding neighborhoods. But opposition is growing. On Wednesday at 2 pm, a group of homeowners and businesses &#8212; including the great Freddy&#8217;s Bar &#8212; will meet Ratner in court as part of their eminent domain lawsuit (Ratner&#8217;s the defendent). If judge doesn&#8217;t throw out the suit, the anti-Ratner lawsuit will go forward.</span></p>
<p><span class="bodytext">From the website of DDB: &#8220;About two dozen people &#8212; including homeowners, a commercial property owner, Freddy&#8217;s Bar on Dean Street and families and individuals who rent &#8212; are arguing that use of eminent domain is unconstitutional.</span></p>
<p><span class="bodytext">&#8220;You have a Puerto Rican extended family, a Romanian immigrant, you have a Pakistani family with nine kids &#8212; this is New York. This is Brooklyn,&#8221; said plaintiff Daniel Goldstein, who helped organize the anti-arena group, Develop Don&#8217;t Destroy Brooklyn.</span></p>
<p>The 8-million-square-foot project will create 6,400 housing units, including 2,250 units for low- and middle-income families. About 600 of those affordable apartments will be for sale. A spokesman for Forest CityRatner declined comment for this story.&#8221;</p>
<p>Having lived a few blocks from the project from nearly 27 years, we have mixed feelings. While we are not crazy-in-love with Atlantic Avenue, we hate, hate, hate Ratner&#8217;s other project&#8211;the Atlantic Mall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2007/02/06/a-turd-grows-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue as in bile.</title>
		<link>http://www.rechargerthedog.com/2007/01/24/blue-as-in-bile/</link>
		<comments>http://www.rechargerthedog.com/2007/01/24/blue-as-in-bile/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 22:28:14 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Bernard Tschumi]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=339</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2007/01/24/blue-as-in-bile/"><img align="right" hspace="5" width="100" src="http://www.rechargerthedog.com/wp-content/uploads/2007/01/Blue.jpg" class="alignright wp-post-image tfe" alt="Blue.jpg" title="" /></a>We know as much about architecture as we do about hedge funds, which is to say, slightly less than we know about Aramaic, but certain buildings give us a feeling that maybe we&#8217;re not wanted in this city anymore. Take, for example, Blue, the jet-settily-named behemoth condominium going up on the corner of Norfolk and Delancy, about a block from where our grandfather cut glass for less than a dollar a day.
Blue&#8211;as in Big Blue or Jet Blue or the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image338" class="alignleft" src="http://www.rechargerthedog.com/wp-content/uploads/2007/01/Blue.jpg" alt="Blue.jpg" width="500" height="666" />We know as much about architecture as we do about hedge funds, which is to say, slightly less than we know about Aramaic, but certain buildings give us a feeling that maybe we&#8217;re not wanted in this city anymore. Take, for example, <strong><a href="http://www.bluecondonyc.com/">Blue</a></strong>, the jet-settily-named behemoth condominium going up on the corner of Norfolk and Delancy, about a block from where our grandfather cut glass for less than a dollar a day.</p>
<p>Blue&#8211;as in Big Blue or Jet Blue or the neighbor&#8217;s late dog Blue&#8211;is designed by &#8220;internationally-renowned blah blah blah&#8221; Bernard Tschumi, dean of the Columbia School of Architecture, known among his brethren as a theorist&#8211;i.e. a loser who never gets an architecture job.</p>
<p>Anyway, Tschumi finally got one, and Blue, as of today, has only seven condoms, er condos, left, the most expensive, a two-bedroom-three-bathroom duplex being offered for a very reasonable $3,475,000. Only 46 times what our parents paid for their duplex back in 1976. Oh, but that was across from MOMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2007/01/24/blue-as-in-bile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear the one about the Staten Islander with a &#8220;temporary mortgage&#8221;?</title>
		<link>http://www.rechargerthedog.com/2007/01/05/did-you-hear-the-one-about-the-staten-island-with-a-temporary-mortgage/</link>
		<comments>http://www.rechargerthedog.com/2007/01/05/did-you-hear-the-one-about-the-staten-island-with-a-temporary-mortgage/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 23:49:13 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Feliks Gitsin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[staten island]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=291</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2007/01/05/did-you-hear-the-one-about-the-staten-island-with-a-temporary-mortgage/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2007/01/statenisland.jpg" class="alignright wp-post-image tfe" alt="statenisland.jpg" title="" /></a>Staten Islander’s friend goes, &#8220;What do you mean, temporary mortgage,”
Staten Islander goes, &#8220;It&#8217;s temporary till they foreclose.&#8221;
The foreclosure rate on Staten Island—one of every 683 homes, or twice the national average—is the highest in the city. Because of unscrupulous brokers, residents of the boring borough are losing their homes. According to Legal Services of New York, a non-profit helping Staten Islanders fight back, the high foreclosure rate has two causes: the real estate frenzy over the past five years, coupled [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image290" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2007/01/statenisland.jpg" alt="statenisland.jpg" width="450" height="294" />Staten Islander’s friend goes, &#8220;What do you mean, temporary mortgage,”<br />
Staten Islander goes, &#8220;It&#8217;s temporary till they foreclose.&#8221;</p>
<p>The <a href="http://www.ny1.com/ny1/content/index.jsp?stid=242&amp;aid=65072">foreclosure rate on Staten Island</a>—one of every 683 homes, or twice the national average—is the highest in the city. Because of unscrupulous brokers, residents of the boring borough are losing their homes. According to Legal Services of New York, a non-profit helping Staten Islanders fight back, the high foreclosure rate has two causes: the real estate frenzy over the past five years, coupled with the popular ARM mortgage option were the culprits. We have no idea what an ARM mortgage option is, but it sounds dangerous.</p>
<p>Anyway, according to the 2000 census, Staten Island’s population stands at 443,728, the city’s fastest growing borough with an estimated 31,286 moving there between 2000-2005, a period in which 5,869 families wanted to buy homes. In fact, 64% of Staten Island households are homes. The promise of a 1% interest rate enticed even the finickiest buyers to part with their life savings.</p>
<p style="text-align: right;"><em>&#8211; Feliks Gitsin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2007/01/05/did-you-hear-the-one-about-the-staten-island-with-a-temporary-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Paris Hilton Video!</title>
		<link>http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/</link>
		<comments>http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 21:23:45 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Teshia Sooklal]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=255</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/dusty_1.jpg" class="alignright wp-post-image tfe" alt="dusty_1.jpg" title="" /></a>THE SCHOOL CONSTRUCTION AUTHORITY NOW SAYS IT WON&#8217;T BUILD FOUR NEW BRONX SCHOOLS ON THE LAND BETWEEN CONCOURSE VILLAGE WEST AND EAST 156TH STREET (map) because, inexplicably, the site is a mercury and benzene dumping ground,  says NYI. The Mott Haven Campus schools were to house 2,200 students, and the city promised to spend $30 million to clean up the site, but parents are skeptical. Some say health problems have already started since construction began. Chaira Salem says that soon [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image254" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/dusty_1.jpg" alt="dusty_1.jpg" width="502" height="440" /><strong>THE SCHOOL CONSTRUCTION AUTHORITY NOW SAYS IT WON&#8217;T BUILD FOUR NEW BRONX SCHOOLS ON THE LAND BETWEEN CONCOURSE VILLAGE WEST AND EAST 156TH STREET</strong> (<a href="http://www.mapquest.com/maps/map.adp?searchtype=address&amp;country=US&amp;addtohistory=&amp;searchtab=home&amp;formtype=address&amp;popflag=0&amp;latitude=&amp;longitude=&amp;name=&amp;phone=&amp;level=&amp;cat=&amp;address=Concourse+Village+West+and+156th+Street&amp;city=Bronx&amp;state=ny&amp;zipcode=">map</a>) because, inexplicably, the site is a mercury and benzene dumping ground,  says NYI. The Mott Haven Campus schools were to house 2,200 students, and the city promised to spend $30 million to clean up the site, but parents are skeptical. Some say health problems have already started since construction began. Chaira Salem says that soon as work crews broke ground, her son broke out in a rash. <a href="http://www.ny1.com/ny1/content/index.jsp?stid=12&amp;aid=64813">She told NY1 </a>&#8220;I also have had to be put on asthma medication without ever having any precedence of any asthma in my family or in my history.”</p>
<p>After long debate, <a href="http://www.ny1.com/ny1/content/index.jsp?stid=12&amp;aid=64870">the City Council nixed the plan</a>, halting construction until experts can assess the danger.</p>
<p style="text-align: right;"><em>&#8211; Teshia Sooklal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash!</title>
		<link>http://www.rechargerthedog.com/2006/12/21/flash-5/</link>
		<comments>http://www.rechargerthedog.com/2006/12/21/flash-5/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 14:30:35 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=252</guid>
		<description><![CDATA[Atlantic Yards Project approved: A three-member state panel greenlights the Bruce Ratner&#8217;s $4.3 billion project that will not only include an arena for the Nets, but 16 office and residential towers that will strip that part of Brooklyn of anything resembling neighborhood. See what the Atlantic Yards Report says.
Bronx grandmother murdered by asphyxiation: we guarantee, this is the last you&#8217;ll hear of this story that merited a teensy box on page 16 of the Daily News. Thugs tied up 65-year-old [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Atlantic Yards Project approved</strong>: A three-member state panel greenlights the Bruce Ratner&#8217;s $4.3 billion project that will not only include an arena for the Nets, but 16 office and residential towers that will strip that part of Brooklyn of anything resembling neighborhood. See what the <a href="http://atlanticyardsreport.blogspot.com/">Atlantic Yards Report</a> says.</p>
<p><strong>Bronx grandmother murdered by asphyxiation</strong>: we guarantee, this is the last you&#8217;ll hear of this story that merited a teensy box on page 16 of the <a href="http://www.nydailynews.com/12-21-2006/news/story/481904p-405611c.html">Daily News</a>. Thugs tied up 65-year-old Teresa Reyes, a day-care center cook, ransacked her apartment and left her to die. This is a wild guess, but we don&#8217;t think <a href="http://www.nydailynews.com/12-21-2006/news/story/481928p-405629c.html">Rosie O&#8217;Donnell</a> will skip skewering Donald Trump for giving teen beauty queen Tara Conner a second chance in favor of this story.</p>
<p><strong>Giuliani Running</strong>: our ex-mayor, whose pre-9/11 mistakes might have cost the lives of more than 100 firefighters as well as approximately 1000 office workers (read Dwyer and Flynn&#8217;s <a href="http://www.amazon.com/102-Minutes-Untold-Survive-Inside/dp/B000FTWB12/sr=1-1/qid=1166711450/ref=pd_bbs_sr_1/002-1081845-7122427?ie=UTF8&amp;s=books">102 Minutes</a>), yet emerged from the disaster a national hero, is <a href="http://www.ny1.com/ny1/content/index.jsp?stid=1&amp;aid=65261">throwing fund-raisers</a>, presumedly for a presidential run. Our only comfort is that <a href="http://en.wikipedia.org/wiki/John_Lindsay">John Lindsay</a>, the last New York mayor to run for president, crashed and burned in the Florida primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/21/flash-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my piggy bank?</title>
		<link>http://www.rechargerthedog.com/2006/11/03/wheres-my-piggy-bank/</link>
		<comments>http://www.rechargerthedog.com/2006/11/03/wheres-my-piggy-bank/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 00:17:19 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Feliks Gitsin]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=177</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/11/03/wheres-my-piggy-bank/"><img align="right" hspace="5" width="100" src="http://rechargerthedog.com/wp-content/uploads/2006/11/empty%20lot.jpg" class="alignright wp-post-image tfe" alt="empty lot.jpg" title="" /></a>Recharger, who lives in a hovel chewing Snausages and digging dirt, absolutely loves what some in-the-know real estate people are calling a “buyer’s market.” You’ll recall that in mid-July, CNNMoney.com declared that the “soaring supply of homes for sale means nearly flat prices and longer waits for sellers.&#8221;
Since then, according to lenders and realtors, it has turned into buyers nirvana. Not only is winter a crappy time for sellers, but housing inventory hasn’t sunk enough to help. This means fewer [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image178" class="alignleft" src="http://rechargerthedog.com/wp-content/uploads/2006/11/empty%20lot.jpg" alt="empty lot.jpg" width="400" height="300" />Recharger, who lives in a hovel chewing Snausages and digging dirt, absolutely loves what some in-the-know real estate people are calling a “buyer’s market.” You’ll recall that in mid-July, <a href="http://money.cnn.com/2006/07/25/news/economy/homesales/index.htm">CNNMoney.com </a>declared that the “soaring supply of homes for sale means nearly flat prices and longer waits for sellers.&#8221;</p>
<p>Since then, according to lenders and realtors, it has turned into buyers nirvana. Not only is winter a crappy time for sellers, but housing inventory hasn’t sunk enough to help. This means fewer buyers.<br />
It gets better. Analysts claim that although price drops have been drastic—10% in New York—the decline has been steady for more than six months, and it will get worse before it gets better, with housing prices predicted to drop another 6-8% by August next year.</p>
<p>Oh, so that&#8217;s why a two-bedroom condo in DUMBO with $860 common charges and $40 taxes just sold for a measly $949,000.</p>
<p style="text-align: right;"><em>&#8211;<span id="_user_ninamarkasyan@gmail.com"> Feliks Gitsin</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/11/03/wheres-my-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
