<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recharger The Dog &#187; health</title>
	<atom:link href="http://www.rechargerthedog.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rechargerthedog.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 22:41:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing weight-loss machine! Lose five pounds in two hours!!</title>
		<link>http://www.rechargerthedog.com/2006/12/30/amazing-weight-loss-machine-lose-five-pounds-in-two-hours/</link>
		<comments>http://www.rechargerthedog.com/2006/12/30/amazing-weight-loss-machine-lose-five-pounds-in-two-hours/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 18:37:01 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Anjalee Daryani]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=279</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/30/amazing-weight-loss-machine-lose-five-pounds-in-two-hours/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/spa-treatment1.jpg" class="alignright wp-post-image tfe" alt="spa-treatment1.jpg" title="" /></a>At the Nao Salon and Spa, a revolutionary machine helps clients shed pounds before the holiday parties. World famous Japanese con man, er, healer Sensei Kazuo Maeda brought his Ryu- Jitsu (“Dragon Magic”) machine to town, and for $350—pocket change—the two hour treatment has attracted so many blubber-crazed customers that the spa already has a four-year wait list.
The Ryu-Jitsu, the first of its kind in the United States, is a three-step treatment that starts with 15 minutes “on the passive [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image280" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/spa-treatment1.jpg" alt="spa-treatment1.jpg" width="400" height="265" />At the <a href="http://www.naonewyork.com/">Nao Salon and Spa</a>, a <a href="http://www.nypost.com/seven/12132006/entertainment/health/weight_a_minute_health_raakhee_mirchandani.htm?page=2">revolutionary machine</a> helps clients shed pounds before the holiday parties. World famous Japanese con man, er, healer Sensei Kazuo Maeda brought his Ryu- Jitsu (“Dragon Magic”) machine to town, and for $350—pocket change—the two hour treatment has attracted so many blubber-crazed customers that the spa already has a four-year wait list.</p>
<p>The Ryu-Jitsu, the first of its kind in the United States, is a three-step treatment that starts with 15 minutes “on the passive treadmill.” The vibrating treadmill reputedly stimulates the whole body, including the always-problematic eyelids and lips. Treadmill time, according to the spa, is equal to 45 minutes of aerobics. During step 2—called the &#8220;stone spa&#8221;—the client lies for 10-20 minutes on a bed of Hokkaido stone, silica and Fuji lava stone, a treatment which, the maker claims, sweats toxins from the body, like a sauna or steambath. The third and final step is a twisting, stretching massage that relaxes the muscles and maintains the body’s balance.<br />
Recharger, who, because of an addiction to French fries with mayonaise, potatoes with butter, and Subway heroes with BBQ sauce, refuses to get naked even in the bathtub, and would like to test the Ryu-Jitsu treatment, but isn’t sure he can, before midnight tomorrow, save enough coins from his grocery-packing job.</p>
<p style="text-align: right;"><em>&#8211; Anjalee  Daryani</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/30/amazing-weight-loss-machine-lose-five-pounds-in-two-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeter and A-Rod Domestic Partners?</title>
		<link>http://www.rechargerthedog.com/2006/12/25/jeter-and-a-rod-domestic-partners/</link>
		<comments>http://www.rechargerthedog.com/2006/12/25/jeter-and-a-rod-domestic-partners/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 22:15:33 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Russell Karpov]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=267</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/25/jeter-and-a-rod-domestic-partners/"><img align="right" hspace="5" width="100" src="http://rechargerthedog.com/wp-content/uploads/2006/12/New-York-Traffic%282%291.jpg" class="alignright wp-post-image tfe" alt="New-York-Traffic(2)1.jpg" title="" /></a>CARS MEAN 52,000 FEWER JOBS IN NEW YORK CITY AND A $13 BILLION HOLD IN THE CITY&#8217;S BUDGET, says a prominent business coalition. “Traffic congestion is now a brake on the economy,” said the brilliantly eloquent Kathryn S. Wylde, chief executive of the Partnership for New York City.
The equally sound-bite savvy Environmental Defense Fund claims less cars would “cut air pollution and, as a result, illnesses like asthma.”
One proposal to reduce traffic: a $7 fee on all cars and trucks [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image266" class="alignleft" src="http://rechargerthedog.com/wp-content/uploads/2006/12/New-York-Traffic%282%291.jpg" alt="New-York-Traffic(2)1.jpg" width="500" height="375" /><strong>CARS MEAN 52,000 FEWER JOBS IN NEW YORK CITY AND A $13 BILLION HOLD IN THE CITY&#8217;S BUDGET,</strong> says a <a href="http://www.nytimes.com/2006/11/24/nyregion/24traffic.html?ex=1322024400&amp;en=0d6ca313a45ad390&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">prominent business coalition</a>. “Traffic congestion is now a brake on the economy,” said the brilliantly eloquent Kathryn S. Wylde, chief executive of the Partnership for New York City.</p>
<p>The equally sound-bite savvy Environmental Defense Fund claims less cars would “cut air pollution and, as a result, illnesses like asthma.”</p>
<p>One proposal to reduce traffic: a $7 fee on all cars and trucks driving below 60th street.</p>
<p>Just a wild guess, but Recharger, a former cabby, thinks this proposal has roughly same chance as Jeter and A-Rod becoming domestic partners.</p>
<p style="text-align: right;"><em>&#8211; Russell Karpov</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/25/jeter-and-a-rod-domestic-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone NOT gay?</title>
		<link>http://www.rechargerthedog.com/2006/12/21/is-anyone-not-gay/</link>
		<comments>http://www.rechargerthedog.com/2006/12/21/is-anyone-not-gay/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 21:49:31 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Michael Rego]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=257</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/21/is-anyone-not-gay/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/smoker-pipe.jpg" class="alignright wp-post-image tfe" alt="smoker-pipe.jpg" title="" /></a>According to  New York City Department of Health and Mental Hygiene 10% of men who say they are straight had sex with at least one man during the past twelve months; 70% of these are married. Many of these same men admit they don’t use condoms and have not been tested for HIV. In fact, researchers found that straight men who sexed other men during the previous year were less likely to use a condom than sexually-active gay men.
The [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image260" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/smoker-pipe.jpg" alt="smoker-pipe.jpg" width="400" height="500" />According to  <a href="http://www.medicalnewstoday.com/healthnews.php?newsid=52259">New York City Department of Health and Mental Hygiene</a> 10% of men who say they are straight had sex with at least one man during the past twelve months; 70% of these are married. Many of these same men admit they don’t use condoms and have not been tested for HIV. In fact, researchers found that straight men who sexed other men during the previous year were less likely to use a condom than sexually-active gay men.</p>
<p>The Dept. of Health study also found that a large proportion of the straight men who had sex with men are from low income groups and have less schooling, are foreign born, or have grown up outside the Manhattan area. Researchers say that public health prevention messages should target risky sexual activities, rather aim exclusively at gay men.</p>
<p style="text-align: right;"><em>&#8211; Michael Rego</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/21/is-anyone-not-gay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Paris Hilton Video!</title>
		<link>http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/</link>
		<comments>http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 21:23:45 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Teshia Sooklal]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=255</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/dusty_1.jpg" class="alignright wp-post-image tfe" alt="dusty_1.jpg" title="" /></a>THE SCHOOL CONSTRUCTION AUTHORITY NOW SAYS IT WON&#8217;T BUILD FOUR NEW BRONX SCHOOLS ON THE LAND BETWEEN CONCOURSE VILLAGE WEST AND EAST 156TH STREET (map) because, inexplicably, the site is a mercury and benzene dumping ground,  says NYI. The Mott Haven Campus schools were to house 2,200 students, and the city promised to spend $30 million to clean up the site, but parents are skeptical. Some say health problems have already started since construction began. Chaira Salem says that soon [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image254" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/dusty_1.jpg" alt="dusty_1.jpg" width="502" height="440" /><strong>THE SCHOOL CONSTRUCTION AUTHORITY NOW SAYS IT WON&#8217;T BUILD FOUR NEW BRONX SCHOOLS ON THE LAND BETWEEN CONCOURSE VILLAGE WEST AND EAST 156TH STREET</strong> (<a href="http://www.mapquest.com/maps/map.adp?searchtype=address&amp;country=US&amp;addtohistory=&amp;searchtab=home&amp;formtype=address&amp;popflag=0&amp;latitude=&amp;longitude=&amp;name=&amp;phone=&amp;level=&amp;cat=&amp;address=Concourse+Village+West+and+156th+Street&amp;city=Bronx&amp;state=ny&amp;zipcode=">map</a>) because, inexplicably, the site is a mercury and benzene dumping ground,  says NYI. The Mott Haven Campus schools were to house 2,200 students, and the city promised to spend $30 million to clean up the site, but parents are skeptical. Some say health problems have already started since construction began. Chaira Salem says that soon as work crews broke ground, her son broke out in a rash. <a href="http://www.ny1.com/ny1/content/index.jsp?stid=12&amp;aid=64813">She told NY1 </a>&#8220;I also have had to be put on asthma medication without ever having any precedence of any asthma in my family or in my history.”</p>
<p>After long debate, <a href="http://www.ny1.com/ny1/content/index.jsp?stid=12&amp;aid=64870">the City Council nixed the plan</a>, halting construction until experts can assess the danger.</p>
<p style="text-align: right;"><em>&#8211; Teshia Sooklal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/21/another-paris-hilton-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightmare On Tenth Avenue</title>
		<link>http://www.rechargerthedog.com/2006/12/14/nightmare-on-tenth-avenue/</link>
		<comments>http://www.rechargerthedog.com/2006/12/14/nightmare-on-tenth-avenue/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 23:22:39 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Bizarre Brooklyn]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Susan Cruz]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=224</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/12/14/nightmare-on-tenth-avenue/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/mam.jpg" class="alignright wp-post-image tfe" alt="mam.jpg" title="" /></a>
Recharger, at Maimonides Hospital in Brooklyn last week to visit his uncle recovering from a heart attack, noticed that “the pre-eminent treatment facility and academic medical center in the Borough of Brooklyn”  gives garbage a good name. &#8220;I don’t want to be here anymore- you’re lucky. You get to leave,” said Rose Chen, in for chronic depression. Then she showed us her room. Because orderlies hadn’t cleaned for three days, trash was piled up, her bed was unmade, old [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image223" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/12/mam.jpg" alt="mam.jpg" width="500" height="375" /><br />
Recharger, at <a href="http://www.maimonidesmed.org/">Maimonides Hospital</a> in Brooklyn last week to visit his uncle recovering from a heart attack, noticed that “the pre-eminent treatment facility and academic medical center in the Borough of Brooklyn”  gives garbage a good name. &#8220;I don’t want to be here anymore- you’re lucky. You get to leave,” said Rose Chen, in for chronic depression. Then she showed us her room. Because orderlies hadn’t cleaned for three days, trash was piled up, her bed was unmade, old sheets and blankets were encrusted with filth. Yevgeniya Funk had her own horror story. The nine hours prior to her uncle&#8217;s surgery were spent trying to find him a waiting room.  “He was shuffled around like a hockey puck.”</p>
<p>Hey Maimonides: you a hospital or dumpster?</p>
<p style="text-align: right;"><em>&#8211; Susan Cruz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/12/14/nightmare-on-tenth-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food from Dumpsters Healthier, Tastier than McDonalds.</title>
		<link>http://www.rechargerthedog.com/2006/11/15/food-from-dumpsters-healthier-tastier-than-mcdonalds/</link>
		<comments>http://www.rechargerthedog.com/2006/11/15/food-from-dumpsters-healthier-tastier-than-mcdonalds/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 10:04:43 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[Food & Fashion]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[Darren Xu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how the other half lives]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=188</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/11/15/food-from-dumpsters-healthier-tastier-than-mcdonalds/"><img align="right" hspace="5" width="100" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/11/dive.jpg" class="alignright wp-post-image tfe" alt="dive.jpg" title="" /></a>Ever since reading Travels with Lisbeth, the memoir by Lars Eighner, an obese college professor who spent three homeless years eating from Dumpsters, Recharger has understood that the poor are fatter. They also have more diabetes, according to a new report from The New York City Coalition Against Hunger. Obesity and diabetes rates are higher in poor neighborhoods because, says the NYCCAH report, instead of fruit and vegetable stands, poor people eat cheap, fried food from fast-food restaurants and bodegas.
Two [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image190" class="alignleft" src="http://66.147.242.180/%7Erecharg2/wp-content/uploads/2006/11/dive.jpg" alt="dive.jpg" width="500" height="375" />Ever since reading <a href="http://www.amazon.com/Travels-Lizbeth-Three-Years-Streets/dp/0449909433/sr=1-1/qid=1163566489/ref=pd_bbs_1/102-9857192-2554555?ie=UTF8&amp;s=books">Travels with Lisbeth</a>, the memoir by Lars Eighner, an obese college professor who spent three homeless years eating from Dumpsters, Recharger has understood that the poor are fatter. They also have more diabetes, according to a <a href="http://www.nyccah.org/research/map_report.pdf">new report</a> from <a href="http://www.nyccah.org/">The New York City Coalition Against Hunger</a>. Obesity and diabetes rates are higher in poor neighborhoods because, says the NYCCAH report, instead of fruit and vegetable stands, poor people eat cheap, fried food from fast-food restaurants and bodegas.</p>
<p>Two reasons: in poor areas, supermarkets are far apart, and healthier products are too pricey for people with limited incomes.</p>
<p>We think another reason is that advocates for the poor talk like our college Psychology  101 professor: &#8220;Rather than patronizingly lecturing low-income New Yorkers on the need to eat better,&#8221; says the fascinating Joel Berg, executive director of the  NYCCAH. &#8220;our public institutions should devote more resources to giving low-income families the tools to enable them to do so.&#8221;</p>
<p>A slightly more sound-bite savvy City Council Speaker Chrstine Quinn proposes that farmers&#8217; markets accept food stamps, a move that might attract supermarkets to iffy neighborhoods.  &#8220;No one wants to feed their kids chips from the corner store as dinner.&#8221;</p>
<p style="text-align: right;"><em>&#8211; Darren Xu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/11/15/food-from-dumpsters-healthier-tastier-than-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbug Returns</title>
		<link>http://www.rechargerthedog.com/2006/09/26/nyc-hiv-epicenter/</link>
		<comments>http://www.rechargerthedog.com/2006/09/26/nyc-hiv-epicenter/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 18:56:22 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Cheryl Campbell]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=123</guid>
		<description><![CDATA[According to an August 2004 “repeated surveillance” study done by The Centre for Disease Control and Prevention (CDC), re-released this month, 85,386 people in New York City live with HIV, and the disease is on the rise in most New York City communities.
Homosexual men made up the largest percentage with a reported 61% of an estimated 27,689 new cases. Among females, 77% were infected through heterosexual contact. The infection rate through intravenous drug use accounted for 15% of male infections [...]]]></description>
			<content:encoded><![CDATA[<p>According to an August 2004 “repeated surveillance” study done by <a href="http://www.cdc.gov/hiv/topics/surveillance/resources/report/2003report/default.html">The Centre for Disease Control and Prevention </a>(CDC), re-released this month, 85,386 people in New York City live with HIV, and the disease is on the rise in most New York City communities.</p>
<p>Homosexual men made up the largest percentage with a reported 61% of an estimated 27,689 new cases. Among females, 77% were infected through heterosexual contact. The infection rate through intravenous drug use accounted for 15% of male infections and 21.5% of female infections.<span id="more-123"></span></p>
<p>Hugh Beckford the Executive director of Caribbean and American family service in Brooklyn said “a community with a high level of unemployed and substance abuse forces many persons to seek assistance and relationship with others who might provide financial means to function.” In less sympathetic words: sex for money.</p>
<p><a href="http://www.nyc.gov/html/doh/download/polf/dives/dives-2005-report-semi.pdf">The New York City Department of Health and Mental Hygiene</a> re-released a January, 2005 that shows approximately 1 in 70 New Yorkers is infected with HIV</p>
<p>The HIV infection rate by borough:<br />
Manhattan 28.4%<br />
Brooklyn 28.2%<br />
Bronx 23%<br />
Queens 14.7%<br />
Staten Island 1.7%</p>
<p>New York City has the highest AIDS case rate in the country, with more AIDS cases than Los Angeles, San Francisco, Miami, and Washington DC combined. HIV is the 3rd leading cause of death below age 65 in New York City.</p>
<p style="text-align: right;"><em>&#8211; Cheryl Campbell</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/09/26/nyc-hiv-epicenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and Puerto Rican Babies Die</title>
		<link>http://www.rechargerthedog.com/2006/09/26/black-and-puerto-rican-babies-die-faster/</link>
		<comments>http://www.rechargerthedog.com/2006/09/26/black-and-puerto-rican-babies-die-faster/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 05:58:45 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nicole De Leon]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=122</guid>
		<description><![CDATA[The NYC Health Department reports that while infant mortality rates (IMR) decreased in New York City last year, from 6.1 infant deaths to 6.0 (per thousand), minorities still suffer. African-Americans mortality rates have dropped from 11.6 in 2004 to 9.7 (per thousand), and 7.5 to 6.7 among Puerto Ricans.  Yet these groups have the highest IMR rate in New York City, though not as high as the national average of 6.8 deaths per 1000.
&#8211; Nicole De Leon
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nyc.gov/html/doh/html/pr/pr095-05.shtml">NYC Health Department</a> reports that while infant mortality rates (IMR) decreased in New York City last year, from 6.1 infant deaths to 6.0 (per thousand), minorities still suffer. African-Americans mortality rates have dropped from 11.6 in 2004 to 9.7 (per thousand), and 7.5 to 6.7 among Puerto Ricans.  Yet these groups have the highest IMR rate in New York City, though not as high as the national average of 6.8 deaths per 1000.</p>
<p style="text-align: right;"><em>&#8211; Nicole De Leon</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/09/26/black-and-puerto-rican-babies-die-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Immigrants Live Longer</title>
		<link>http://www.rechargerthedog.com/2006/07/24/immigrants-live-longer/</link>
		<comments>http://www.rechargerthedog.com/2006/07/24/immigrants-live-longer/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:16:15 +0000</pubDate>
		<dc:creator>Recharger</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immigrants]]></category>

		<guid isPermaLink="false">http://rechargerthedog.com/?p=52</guid>
		<description><![CDATA[<a href="http://www.rechargerthedog.com/2006/07/24/immigrants-live-longer/"><img align="right" hspace="5" width="100" src="http://rechargerthedog.com/wp-content/uploads/2006/07/immigrants.184.2.jpg" class="alignright wp-post-image tfe" alt="Fat Americans Against Skinny Immigrants!" title="" /></a>It&#8217;s a true fact, according to the city’s health department. Compared to New Yorkers born here, immigrants smoke less, drink less, are thinner, and are less likely to contract HIV. And, they are less likely to have a regular doctor, mainly because of language barriers.
Weirdly, the DOH study recommends ways for immigrants to improve their health, including access to medical literature printed in their langauge.
Fat American protesting skinny immigrants.
Here&#8217;s a  link.
&#8211; Aye Hnin Phyu
]]></description>
			<content:encoded><![CDATA[<p><img id="image51" class="alignleft" src="http://rechargerthedog.com/wp-content/uploads/2006/07/immigrants.184.2.jpg" alt="Fat Americans Against Skinny Immigrants!" width="184" height="225" />It&#8217;s a true fact, according to the city’s health department. Compared to New Yorkers born here, immigrants smoke less, drink less, are thinner, and are less likely to contract HIV. And, they are less likely to have a regular doctor, mainly because of language barriers.</p>
<p>Weirdly, the DOH study recommends ways for immigrants to improve their health, including access to medical literature printed in their langauge.</p>
<p>Fat American protesting skinny immigrants.</p>
<p>Here&#8217;s a  <a href="http://www.ny1.com/ny1/NY1ToGo/Story/index.jsp?stid=1&amp;aid=61195">link</a>.</p>
<p style="text-align: right;"><em>&#8211; Aye Hnin Phyu</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rechargerthedog.com/2006/07/24/immigrants-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
